☝️ Link opens in new tab ☝️
Total Channel Views | 160 Million |
Subscribers | 0.69 Million |
Impressions | 2 Billion |
Average View Duration | 7 Minutes |
Likes | 4.5 Million |
Comments | 1.8 Million |
Shares | 0.5 Million |
Monthly Views | 4 Million |
Saved to Viewer's Playlists | 1 Million |
Gender Split | 91% Male / 9% Female |
Age Groups | 18-34 25% ◾ 35-44 28% ◾ 45-54 27% ◾ 55+ 20% |
Geography | UK 60% ◾ US 15% ◾ IRE 4% ◾ AUS 4% ◾ CAN 3% |
Popular Subjects | DIY ◾ Energy Tech ◾ Heating ◾ Carpentry ◾ Plumbing |
Devices | Mobile 55% ◾ Computer 20% ◾ TV 18% ◾ Tablet 7% |
☝️ Link opens in new tab ☝️
Total Followers | 239k |
Total Interactions | 1 Million |
Monthly Post Reach | 2 Million |
Total Minutes Viewed | 145 Million |
Gender Split | 95% Male / 5% Female |
Age Groups | 18-34 25% ◾ 35-44 29% ◾ 45-54 24% ◾ 55+ 20% |
Geography | UK 64% ◾ IND 5% ◾ IRE 4% ◾ AUS 4% ◾ USA 4% |
Popular Subjects | DIY ◾ Home Improvement ◾ Carpentry ◾ Plumbing |
Devices | Mobile 65% ◾ Computer 25% ◾ Tablet 10% |
☝️ Link opens in new tab ☝️
Followers | 139k |
Likes | 0.8 Million |
Video Views | 32 Million |
Audience Reached | 48 Million |
Gender Split | 73% Male ◾ 27% Female |
Age Groups | 18-24 21% ◾ 25-34 30% ◾ 35-44 23% ◾ 45-54 16% ◾ 55+ 10% |
Geography | UK 78% ◾ IRE 6% ◾ SAF 4% ◾ AUS 3% ◾ USA 3% |
☝️ Link opens in new tab ☝️
Followers | 13.3k |
Reach | 164k |
Interactions | 12.2k |
Link Clicks | 1.5k |
Gender Split | 93% Male ◾ 7% Female |
Age Groups | 18-24 7% ◾ 25-34 38% ◾ 35-44 35% ◾ 45-54 12% ◾ 55+ 2% |
Geography | UK 78% ◾ IRE 4% ◾ AUS 3% ◾ USA 3% ◾ NZL 2% |