All rates cover organic publication on Skill Builder’s own channels.
Paid amplification (adcode/whitelisting), content licensing, and exclusivity are quoted separately.
See Usage Rights & Licensing »
3 million monthly views ◾ 747,000 subscribers ◾ 1 million shares
| Option | £ Price | Example |
|---|---|---|
| Product Placement | From £1000 | Tracer Deep Mark Pencil |
| Sponsored Short (YouTube, Facebook, Instagram, TikTok) | From £1500 | Steel Beam Lifter |
| Integrated Advert (30 seconds) | From £2000 | YFood |
| Integrated Advert (60 seconds) | From £3000 | Corefix |
| Integrated Advert (120 seconds) | From £4000 | Selco | Readly |
| Guest Appearance & Podcast Spot (multi platform) | From £4200 | Worcester Bosch |
| Dedicated Episode | From £6,500 | Fitting External Wall Insulation |
| Ultimate Installation Guide | From £10,000 | How to Build a Garden Room |
| Episodic Build Series | From £12,000 | Bathroom Renovation Series |
1.5 million monthly reach ◾ 252k followers
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Page post with link (from your article or press release) | £250 | Makita |
| Native upload of your Skill Builder video | £500, included with Dedicated Episode and above | EWI Store |
| Reel cut from your YouTube shoot | From £500 | Leaky Gutter |
| Promoted post, 30 days | From £400 plus your media spend | Safeguard Dry Rods |
1 million monthly views ◾ 141k followers
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Link in bio (per week) | £250 | SB TikTok feed |
| Promoted video, 30 days | From £400 plus your media spend | Shower Mould Removal |
| Clip cut from your YouTube shoot | From £500 | Hammering Tip |
22k followers
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Picture post with your tags | £300 | Instagram posts |
| Story sequence with link sticker | From £300 | Story Series |
| Reel cut from your YouTube shoot | From £500 | Dan Cox Roofing Square |
| Promoted Reel, 30 days | From £400 plus your media spend | Deadsquare |

Over 20,000 monthly visits ◾ 90% organic search traffic
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Side banner (site wide for 1 month) | 500 | Hellberg banner ad |
| Top banner (site wide for 1 month) | 750 | Snickers banner ad |
| Publishing existing article (within SB niche) | 400 | Stop condensation in your loft |
| Writing and publishing an article | 600 | Nitromors review |
| Viewer survey with report | 1200 | Hard hat survey |





