Thank you for your interest in partnering with Skill Builder.
4 million monthly views ◾ 515,000 subscribers ◾ 880k shares
Option | £ Price | Example (in new tab) |
---|---|---|
Community tab message/survey | 800 | Community Feed |
Home screen banner | 500 | YouTube Home Page |
Product Roundup Appearance | 750 | Product Roundup Episode 1 |
Product placement/mention | 1200 | Tracer Deep Mark Pencil |
Guest appearance & podcast spot | 2500 | Worcester Bosch |
Integrated advert (up to 30 seconds) | 3000 | Corefix |
Integrated advert (up to 90 seconds) | 4000 | Readly |
Dedicated episode | 7500+ | Stormdry Masonry Cream |
Series sponsorship | 12,000+ | Epic Bathroom Renovation Series |
Ultimate installation guide | 18,000+ | How to Build a Garden Room |
3 million monthly reach ◾ 128k followers
Option | £ Price | Example (in new tab) |
---|---|---|
Page post with link | 250 | Snickers Workwear |
Existing video shared with link | 500 | Safeguard Europe |
Product of the month | 1200 | Product of the month |
4 million monthly views ◾ 105k followers
Option | £ Price | Example (in new tab) |
---|---|---|
Single video | 500 | Hammering Tip |
Series of videos | 1500 | Graden Room tips series |
A month of daily videos | 4000 | SB TikTok feed |
Over 100,000 monthly visits ◾ 90% organic search traffic
Option | £ Price | Example (in new tab) |
---|---|---|
Side banner (site wide) | 300 | Hellberg banner ad |
Top banner (site wide) | 500 | Snickers banner ad |
Add a link to existing article | 50 | PEUGEOT e-Expert Test |
Publishing existing article | 250 | Stop condensation in your loft |
Writing and publishing an article | 600 | Nitromors review |
Viewer survey with report | 1200 | Hard hat survey |