We appreciate your interest in partnering with Skill Builder.
4 million monthly views ◾ 688,000 subscribers ◾ 1 million shares
Option | £ Price | Example (in new tab) |
---|---|---|
Featured Channels Section (1 month) | 250 | Featured Channels |
Community Tab Message/Survey | 500 | Community Feed |
Home Screen Banner 1 Month (available from 2026) | 600 | YouTube Home Page |
Dedicated Playlist (videos from your channel) | 750 | Hilti Playlist |
Product Placement | 800 | Tracer Deep Mark Pencil |
Roger's Roundup Spot | 1000 | Roger's Roundup #1 |
Integrated Advert (up to 30 seconds) | 1800 | YFood — Corefix |
Integrated Advert (up to 120 seconds) | 2500 | Selco — Readly |
Guest Appearance & Podcast Spot (multi platform) | 3000 | Worcester Bosch |
Live Streaming Event (from your location or our studio) | From £5000 | |
Dedicated Episode | From £6000 | Stormdry Masonry Cream |
Series Sponsorship | From £10,000 | Bathroom Renovation Series |
Ultimate Installation Guide | From £15,000 | How to Build a Garden Room |
3 million monthly reach ◾ 238k followers
Option | £ Price | Example (in new tab) |
---|---|---|
Page post with link (from your article or press release) | 250 | Makita |
Video post with links (from existing video content) | 500 | EWI Store |
Product of the month | 1200 | Product of the month |
4 million monthly views ◾ 140k followers
Option | £ Price | Example (in new tab) |
---|---|---|
Link in bio (per week) | 150 | SB TikTok feed |
Single post (from existing video content) | 400 | Hammering Tip |
Series post (up to 10 snippets from existing video content) | 1500 | Graden Room tips series |
A month of daily videos (from existing videos) | 4000 | SB TikTok feed |
Over 80,000 monthly visits ◾ 90% organic search traffic
Option | £ Price | Example (in new tab) |
---|---|---|
Side banner (site wide for 1 month) | 300 | Hellberg banner ad |
Top banner (site wide for 1 month) | 500 | Snickers banner ad |
Add a link to existing article | 50 | PEUGEOT e-Expert Test |
Publishing existing article (within SB niche) | 250 | Stop condensation in your loft |
Writing and publishing an article | 600 | Nitromors review |
Viewer survey with report | 1200 | Hard hat survey |
12k followers
Option | £ Price | Example (in new tab) |
---|---|---|
Link in bio (per week) | 100 | |
Picture post with your tags | 100 | Instagram posts |
Video post with your tags (from existing content) | 150 | 2-minute tip |
Stories/Reels (from existing content) | 250 | Stories |