All rates cover organic publication on Skill Builder’s own channels.
Paid amplification (adcode/whitelisting), content licensing, and exclusivity are quoted separately.
See Usage Rights & Licensing »
2 million monthly views ◾ 745,000 subscribers ◾ 1 million shares
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Community Tab Message/Survey | £600 | Community Feed |
| Home Screen Banner Advert (1 Month) | £800 | YouTube Home Page |
| Dedicated Playlist (videos from your channel) | £1000 | Hilti Playlist |
| Product Placement | From £1200 | Tracer Deep Mark Pencil |
| Integrated Advert (up to 30 seconds) | From £1500 | YFood — Corefix |
| Integrated Advert (up to 120 seconds) | From £2500 | Selco — Readly |
| Guest Appearance & Podcast Spot (multi platform) | From £3500 | Worcester Bosch |
| Dedicated Episode | From £6,000 | Fitting External Wall Insulation |
| Series Sponsorship | From £10,000 | Bathroom Renovation Series |
| Ultimate Installation Guide | From £12,000 | How to Build a Garden Room |
1.5 million monthly reach ◾ 252k followers
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Page post with link (from your article or press release) | £250 | Makita |
| Post from existing video content | £500 | EWI Store |
| Facebook original video (basic) | From £1500 | Leaky Gutter |
| Facebook original video (advanced) | From £2500 | Safeguard Dry Rods |
1 million monthly views ◾ 141k followers
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Link in bio (per week) | £250 | SB TikTok feed |
| Post from existing video content | £500 | Hammering Tip |
| TikTok original video (basic) | From £1500 | Shower Mould Removal |
| TikTok original video (advanced) | From £2500 | Creaky Stair Repair |
22k followers
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Picture post with your tags | £300 | Instagram posts |
| Reel, edited from a Skill Builder original shoot | From £500 | Roof Sled |
| Instagram original video (basic) | From £1000 | Marking & Cutting Hack |
| Instagram original video (advanced) | From £2000 | Story Series |

Over 20,000 monthly visits ◾ 90% organic search traffic
| Option | £ Price | Example (in new tab) |
|---|---|---|
| Side banner (site wide for 1 month) | 500 | Hellberg banner ad |
| Top banner (site wide for 1 month) | 750 | Snickers banner ad |
| Publishing existing article (within SB niche) | 400 | Stop condensation in your loft |
| Writing and publishing an article | 600 | Nitromors review |
| Viewer survey with report | 1200 | Hard hat survey |





